NHIAA Meet of Champions at Cannon Mountain

Results - March 3, 2010

The New Hampshire Select Alpine Team

Women Men
Nika Mosenthal Jake VanDeursen
Molly Shannon, Sam Stewart
Paige Roberts Max Brennick
Hailey Sarausky Jake Hughes
Amber McPherson Hunter Haynes
Casey Clark Blake Linehan
Carla Nyquist Nick Iacopino
Annie D'Elia Ben Lambert
Taylor Gardella Micah Berman
Andrea Iacopino Gunnar Stecher
Bridget Bryck Michael Workman
Michaela Wright Bobby Langlands
Jessa Fahey Tucker Gettel (alt)
Liza Tetley (alt) Dom Torro (alt)
Helena Kratochvilova (alt)  
Info for EHSC              
 
SINGLE COURSE RACE  3/3/2010                    Page 1
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
Women's GS Results
                                                                          
4   5          Kenne Molly Shannon         33.50 (2)     34.23 (1)   1:07.73 (1) 
5   2          Profi Paige Roberts         33.30 (1)     34.89 (5)   1:08.19 (2) 
6   6          Derry Carla Nyquist         33.69 (5)     34.66 (3)   1:08.35 (3) 
7   1          Plym  Nika Mosenthal        34.11 (8)     34.47 (2)   1:08.58 (4) 
8   13         Kenne Amber McPherson       34.10 (7)     34.99 (6)   1:09.09 (5) 
9   10         Littl Hailey Sarausky       33.51 (3)     35.78 (11)  1:09.29 (6) 
10  33         Plym  Micaela Wright        34.76 (11)    35.10 (7)   1:09.86 (7) 
11  17         Plym  Annie D'Elia          35.21 (18)    34.66 (3)   1:09.87 (8) 
12  16         Bish  Bridget Bryck         34.07 (6)     35.96 (14)  1:10.03 (9) 
13  20         Kears Andrea Iacopino       35.35 (20)    35.25 (8)   1:10.60 (10)
14  21         Bedfo Jessa Fahey           35.23 (19)    35.38 (9)   1:10.61 (11)
15  12         Kears Helena Kratochvilo    34.79 (12)    35.94 (13)  1:10.73 (12)
16  9          Kenne Taylor Gardella       34.75 (10)    36.04 (16)  1:10.79 (13)
17  26         Lin-W Marissa Haase         34.84 (14)    35.98 (15)  1:10.82 (14)
18  30         Inter McKenzie Fletcher     35.13 (16)    35.80 (12)  1:10.93 (15)
19  14         Profi Casey Clark           33.62 (4)     37.43 (28)  1:11.05 (16)
20  29         Kenne Emily Leich           35.58 (23)    35.50 (10)  1:11.08 (17)
21  8          Bish  Meg Bryck             35.15 (17)    37.03 (22)  1:12.18 (18)
22  25         Hanov Claire Wild           35.65 (24)    36.61 (19)  1:12.26 (19)
23  45         Kings Mandy Cronin          35.68 (25)    36.69 (20)  1:12.37 (20)
24  34         Lin-W Alexandra Bartlett    35.49 (21)    36.94 (21)  1:12.43 (21)
25  7          Bish  Ashley Loughran       34.53 (9)     38.04 (33)  1:12.57 (22)
26  36         Gilfo Grace McLaughlin      35.50 (22)    37.09 (23)  1:12.59 (23)
27  28         Bish  Katherine Hofley      35.90 (28)    37.09 (23)  1:12.99 (24)
28  15         Bish  Brianna Berge         35.81 (27)    37.28 (26)  1:13.09 (25)
29  24         Belmo Jessica Palmer        35.73 (26)    37.63 (30)  1:13.36 (26)
30  46         Sunap Kaela Davis           36.53 (31)    37.31 (27)  1:13.84 (27)
31  11         Exete Brooke Kelleher       36.21 (29)    37.64 (31)  1:13.85 (28)
32  40         Gilfo Megan Pleeter         36.66 (33)    37.95 (32)  1:14.61 (29)
33  47         Nash  Amy Jeness            37.24 (36)    37.43 (28)  1:14.67 (30)
34  19         Conco Emily Fairbank        37.00 (35)    38.31 (35)  1:15.31 (31)
35  38         Derry Jill Thompson         36.82 (34)    38.54 (37)  1:15.36 (32)
36  32         Bow   Jordan Bibeau         38.00 (38)    38.16 (34)  1:16.16 (33)
37  37         Oyst  Alexe Taylor          39.24 (43)    37.15 (25)  1:16.39 (34)
38  51         Centr Hannah Marshall       37.56 (37)    38.99 (39)  1:16.55 (35)
39  50         Keene Martina DeBernardi    38.54 (41)    38.35 (36)  1:16.89 (36)
40  23         keene Alison Hill           36.59 (32)    40.47 (43)  1:17.06 (37)
41  42         Derry Tessa Greer           38.01 (39)    39.13 (40)  1:17.14 (38)
42  44         Bow   Meaghan McCann        38.41 (40)    38.88 (38)  1:17.29 (39)
43  52         Keene Ali Borden            38.88 (42)    39.35 (41)  1:18.23 (40)
44  48         Bish  Kim Nesbitt           39.73 (44)    40.04 (42)  1:19.77 (41)
45  18         Lin-W Liza Tetley           34.83 (13)    46.74 (45)  1:21.57 (42)
46  3          Keene Toria Koutras         35.06 (15)        DNF                 
47  4          Gilfo Julie Ostrand                                               
48  22         Lin-W Kelsey O'Rourke           DNF       36.49 (17)              
49  27         Exete Kanani Eichholz           DNF       41.96 (44)              
50  31         Exete Emily Sakovits            DNF       36.50 (18)              
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com                   3/3/2010 4:07:24 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          SINGLE COURSE RACE  3/3/2010                    Page 2
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
51  35         Pinke Pattie MacIsaac                                             
52  39         Exete Sarah Donovan                                               
53  41         Hanov Madigan Lyden                                               
54  43         Keene Nancy Johnson                                               
55  49         Souh  Evelyn French         36.26 (30)        DNF                 
Men's GS Results
56  55         Kenne Jake VanDeursen       32.05 (1)     33.20 (1)   1:05.25 (1) 
57  61         Conco Sam Stewart           33.23 (2)     33.51 (3)   1:06.74 (2) 
58  62         Bow   Jake Hughes           33.43 (4)     33.41 (2)   1:06.84 (3) 
59  66         Kears Nick Iacopino         33.27 (3)     34.17 (8)   1:07.44 (4) 
60  63         Leban Micah Berman          33.83 (7)     34.00 (5)   1:07.83 (5) 
61  59         Kenne Hunter Haynes         33.88 (8)     34.05 (6)   1:07.93 (6) 
62  67         Kenne Max Brennick          34.49 (20)    33.80 (4)   1:08.29 (7) 
63  58         Gilfo Michael Workman       34.30 (13)    34.10 (7)   1:08.40 (8) 
64  57         Goffs Thomas Joy            33.90 (9)     34.67 (13)  1:08.57 (9) 
65  72         Derry Alex Camerino         34.36 (15)    34.21 (9)   1:08.57 (9) 
66  95         Kenne Kurt Niiler           34.33 (14)    34.24 (10)  1:08.57 (9) 
67  107        Plym  William Horan         34.36 (15)    34.33 (11)  1:08.69 (12)
68  60         Gorha Bobby Langlands       33.97 (10)    34.79 (15)  1:08.76 (13)
69  99         Plym  Devon Wright          34.67 (23)    34.57 (12)  1:09.24 (14)
70  73         Bish  Tucker Gettel         34.55 (21)    34.74 (14)  1:09.29 (15)
71  93         Manch Chris Cormier         34.48 (19)    34.95 (17)  1:09.43 (16)
72  85         Keene Jason Hardy           34.47 (17)    34.97 (18)  1:09.44 (17)
73  89         Conco Jack Callaghan        34.65 (22)    34.84 (16)  1:09.49 (18)
74  69         Conco Pierce Ellinwood      34.21 (11)    35.36 (20)  1:09.57 (19)
75  79         Milfo Ben Lambert           34.24 (12)    35.52 (21)  1:09.76 (20)
76  83         Hol-B Erik Lafrance         34.93 (26)    35.56 (22)  1:10.49 (21)
77  65         Exete Blake Linehan         34.47 (17)    36.23 (30)  1:10.70 (22)
78  74         Kears Dom Torro             33.71 (5)     37.08 (35)  1:10.79 (23)
79  64         Sunap Erik Skarin           35.31 (28)    36.09 (25)  1:11.40 (24)
80  101        Keene Shawn Provost         35.75 (30)    35.76 (23)  1:11.51 (25)
81  104        Wood  Sam Roy               35.70 (29)    35.85 (24)  1:11.55 (26)
82  98         Bow   David Cummings        36.01 (32)    36.21 (29)  1:12.22 (27)
83  90         Bow   Connor Hughes         36.51 (34)    36.11 (27)  1:12.62 (28)
84  106        Bow   Connor Whalley        36.07 (33)    36.85 (33)  1:12.92 (29)
85  103        Kenne Matt Halupowski       38.49 (40)    35.01 (19)  1:13.50 (30)
86  97         Pembr David Bethiaume       36.57 (36)    36.94 (34)  1:13.51 (31)
87  109        Belmo Angelo Palmer         37.63 (39)    36.09 (25)  1:13.72 (32)
88  102        Guilf Andy Upton            34.78 (24)    39.11 (39)  1:13.89 (33)
89  82         Gilfo Gunnar Stecher        33.73 (6)     41.75 (42)  1:15.48 (34)
90  88         Hopki Cameron DeBrusk       37.37 (37)    38.93 (38)  1:16.30 (35)
91  108        Conco Andrew Turner         37.61 (38)    39.19 (40)  1:16.80 (36)
92  80         Gorha Andrew Bennett        35.88 (31)    42.83 (44)  1:18.71 (37)
93  110        Keene Alec Curran           36.55 (35)    44.61 (45)  1:21.16 (38)
94  68         Derry Brandon Wilson        44.71 (42)    37.25 (36)  1:21.96 (39)
95  105        Conco Zach Sheehan          49.50 (43)    37.82 (37)  1:27.32 (40)
96  76         Profi Sam Fletcher          52.49 (44)    36.23 (30)  1:28.72 (41)
97  56         Lin-W Josh Pinkham              DNF       45.26 (46)              
98  70         Gilfo Garrett Workman                                             
99  71         Plym  Michael Sampson                                             
100 75         Kenne Michael Larson                                              
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com                   3/3/2010 4:07:24 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          SINGLE COURSE RACE  3/3/2010                    Page 3
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
101 77         Bish  John Sheetz           35.26 (27)        DNF                 
102 78         Bow   Cali Hatem                                                  
103 81         Pembr Seth Gonya                DNF       36.69 (32)              
104 84         Profi Sam Johnk                 DNF       39.28 (41)              
105 86         Bow   Anders Hanson             DNF       42.03 (43)              
106 87         Plym  Michael Bancroft                                            
107 91         Plym  Adam Dropkin                                                
108 92         Profi Tyler Doyle           34.85 (25)        DNF                 
109 94         Kears Tucker Lacaroz            DNF           DNF                 
110 96         Moult Mitch Fleming             DNF       36.12 (28)              
111 100        Derry Scott Clutterbuck     42.90 (41)        DNF                 



                          SINGLE COURSE RACE  3/3/2010                    Page 1
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
Women's Slalom Results
1   1          Plym  Nika Mosenthal        39.08 (1)     39.63 (1)   1:18.71 (1) 
2   10         Littl Hailey Sarausky       39.10 (2)     40.13 (3)   1:19.23 (2) 
3   13         Kenne Amber McPherson       40.25 (5)     39.66 (2)   1:19.91 (3) 
4   2          Profi Paige Roberts         39.38 (3)     40.83 (5)   1:20.21 (4) 
5   6          Derry Carla Nyquist         41.06 (6)     41.37 (7)   1:22.43 (5) 
6   9          Kenne Taylor Gardella       41.09 (7)     41.61 (8)   1:22.70 (6) 
7   5          Kenne Molly Shannon         39.60 (4)     43.94 (17)  1:23.54 (7) 
8   17         Plym  Annie D'Elia          43.54 (16)    41.28 (6)   1:24.82 (8) 
9   20         Kears Andrea Iacopino       42.18 (8)     43.47 (13)  1:25.65 (9) 
10  22         Lin-W Kelsey O'Rourke       43.51 (15)    42.65 (9)   1:26.16 (10)
11  16         Bish  Bridget Bryck         43.06 (12)    43.19 (11)  1:26.25 (11)
12  33         Plym  Micaela Wright        43.50 (14)    43.25 (12)  1:26.75 (12)
13  12         Kears Helena Kratochvilo    43.82 (17)    43.18 (10)  1:27.00 (13)
14  21         Bedfo Jessa Fahey           42.94 (10)    44.21 (18)  1:27.15 (14)
15  19         Conco Emily Fairbank        43.99 (18)    43.53 (15)  1:27.52 (15)
16  31         Exete Emily Sakovits        44.92 (23)    43.49 (14)  1:28.41 (16)
17  34         Lin-W Alexandra Bartlett    44.90 (21)    43.85 (16)  1:28.75 (17)
18  8          Bish  Meg Bryck             44.34 (19)    45.18 (21)  1:29.52 (18)
19  46         Sunap Kaela Davis           44.69 (20)    45.21 (22)  1:29.90 (19)
20  3          Keene Toria Koutras         44.90 (21)    45.55 (25)  1:30.45 (20)
21  18         Lin-W Liza Tetley           42.22 (9)     48.46 (37)  1:30.68 (21)
22  15         Bish  Brianna Berge         44.99 (25)    45.88 (27)  1:30.87 (22)
23  25         Hanov Claire Wild           45.46 (26)    45.43 (24)  1:30.89 (23)
24  11         Exete Brooke Kelleher       45.57 (27)    45.71 (26)  1:31.28 (24)
25  50         Keene Martina DeBernardi    46.30 (30)    45.14 (20)  1:31.44 (25)
26  30         Inter McKenzie Fletcher     46.06 (29)    46.48 (30)  1:32.54 (26)
27  23         keene Alison Hill           46.82 (31)    46.26 (28)  1:33.08 (27)
28  47         Nash  Amy Jenness           46.86 (33)    46.31 (29)  1:33.17 (28)
29  14         Profi Casey Clark           52.48 (43)    40.73 (4)   1:33.21 (29)
30  28         Bish  Katherine Hofley      45.99 (28)    47.27 (32)  1:33.26 (30)
31  38         Derry Jill Thompson         47.06 (35)    47.25 (31)  1:34.31 (31)
32  36         Gilfo Grace McLaughlin      46.85 (32)    47.99 (34)  1:34.84 (32)
33  49         Souhg Evelyn French         47.45 (36)    47.67 (33)  1:35.12 (33)
34  27         Exete Kanani Eichholz       46.92 (34)    49.17 (39)  1:36.09 (34)
35  51         Centr Hannah Marshall       48.87 (37)    48.60 (38)  1:37.47 (35)
36  42         Derry Tessa Greer           49.58 (38)    48.05 (35)  1:37.63 (36)
37  45         Kings Mandy Cronin          53.36 (45)    44.56 (19)  1:37.92 (37)
38  40         Gilfo Megan Pleeter         50.37 (40)    48.10 (36)  1:38.47 (38)
39  32         Bow   Jordan Bibeau         49.68 (39)    49.17 (39)  1:38.85 (39)
40  48         Bish  Kim Nesbitt           50.56 (41)    49.36 (41)  1:39.92 (40)
41  29         Kenne Emily Leich           43.25 (13)    57.18 (43)  1:40.43 (41)
42  44         Bow   Meaghan McCann        50.98 (42)    50.38 (42)  1:41.36 (42)
43  26         Lin-W Marissa Haase             DSQ       45.32 (23)              
44  7          Bish  Ashley Loughran           DSQ           DNF                 
45  24         Belmo Jessica Palmer        44.93 (24)        DNF                 
46  37         Oyst  Alexe Taylor          43.01 (11)        DNF                 
47  52         Keene Ali Borden            53.12 (44)                            
Ski Club Software from www.SplitSecond.com                   3/3/2010 4:08:19 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          SINGLE COURSE RACE  3/3/2010                    Page 2
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
Men's Slalom Results
48  61         Conco Sam Stewart           35.08 (1)     38.14 (2)   1:13.22 (1) 
49  67         Kenne Max Brennick          35.70 (2)     37.95 (1)   1:13.65 (2) 
50  59         Kenne Hunter Haynes         36.27 (3)     38.89 (6)   1:15.16 (3) 
51  65         Exete Blake Linehan         36.43 (4)     38.87 (5)   1:15.30 (4) 
52  73         Bish  Tucker Gettel         37.17 (6)     39.10 (9)   1:16.27 (5) 
53  79         Milfo Ben Lambert           37.80 (8)     38.76 (4)   1:16.56 (6) 
54  60         Gorha Bobby Langlands       36.97 (5)     40.06 (18)  1:17.03 (7) 
55  68         Derry Brandon Wilson        38.29 (12)    39.04 (8)   1:17.33 (8) 
56  82         Gilfo Gunnar Stecher        37.68 (7)     39.97 (15)  1:17.65 (9) 
57  86         Bow   Anders Hanson         38.20 (10)    39.62 (13)  1:17.82 (10)
58  66         Kears Nick Iacopino         38.61 (13)    39.41 (10)  1:18.02 (11)
59  69         Conco Pierce Ellinwood      38.23 (11)    39.83 (14)  1:18.06 (12)
60  99         Plym  Devon Wright          38.72 (14)    39.58 (12)  1:18.30 (13)
61  89         Conco Jack Callaghan        39.32 (15)    40.02 (17)  1:19.34 (14)
62  83         Hol-B Erik Lafrance         39.54 (18)    41.89 (25)  1:21.43 (15)
63  72         Derry Alex Camerino         39.47 (17)    41.96 (26)  1:21.43 (15)
64  97         Pembr David Bethiaume       39.86 (19)    41.63 (24)  1:21.49 (17)
65  64         Sunap Erik Skarin           39.38 (16)    42.36 (29)  1:21.74 (18)
66  90         Bow   Connor Hughes         40.70 (23)    41.47 (23)  1:22.17 (19)
67  109        Belmo Angelo Palmer         40.14 (20)    42.38 (30)  1:22.52 (20)
68  81         Pembr Seth Gonya            40.67 (21)    42.16 (28)  1:22.83 (21)
69  55         Kenne Jake VanDeursen       44.64 (35)    38.20 (3)   1:22.84 (22)
70  77         Bish  John Sheetz           41.08 (25)    42.10 (27)  1:23.18 (23)
71  93         Manch Chris Cormier         40.69 (22)    43.51 (32)  1:24.20 (24)
72  101        Keene Shawn Provost         41.42 (27)    43.79 (33)  1:25.21 (25)
73  80         Gorha Andrew Bennett        40.94 (24)    44.51 (37)  1:25.45 (26)
74  104        Wood  Sam Roy               42.56 (29)    44.46 (36)  1:27.02 (27)
75  84         Profi Sam Johnk             42.23 (28)    45.13 (39)  1:27.36 (28)
76  92         Profi Tyler Doyle           42.63 (31)    45.37 (40)  1:28.00 (29)
77  105        Conco Zach Sheehan          43.48 (33)    44.79 (38)  1:28.27 (30)
78  85         Keene Jason Hardy           43.73 (34)    45.51 (41)  1:29.24 (31)
79  88         Hopki Cameron DeBrusk       43.47 (32)    46.50 (42)  1:29.97 (32)
80  103        Kenne Matt Halupowski     1:06.28 (38)    40.75 (22)  1:47.03 (33)
81  58         Gilfo Michael Workman           DSQ       38.99 (7)               
82  74         Kears Dom Torro                 DNF       39.52 (11)              
83  95         Kenne Kurt Niiler               DSQ       39.98 (16)              
84  63         Leban Micah Berman              DSQ       40.15 (19)              
85  62         Bow   Jake Hughes               DNF       40.18 (20)              
86  107        Plym  William Horan             DNF       40.29 (21)              
87  56         Lin-W Josh Pinkham              DSQ       42.66 (31)              
88  106        Bow   Connor Whalley            DNF       43.84 (34)              
89  110        Keene Alec Curran               DSQ       44.22 (35)              
90  94         Kears Tucker Lacaroz            DNF       47.42 (43)              
91  57         Goffs Thomas Joy            38.13 (9)         DNF                 
92  76         Profi Sam Fletcher          52.26 (37)        DNF                 
93  98         Bow   David Cummings            DSQ           DNF                 
94  102        Guilf Andy Upton            41.33 (26)        DNF                 
95  108        Conco Andrew Turner         42.58 (30)        DNF                 
96  96         Moult Mitch Fleming         51.41 (36)        DSQ                 
97  100        Derry Scott Clutterbuck         DNF                               


________________________________________________________________________________
Ski Club Software from www.SplitSecond.com                   3/3/2010 4:08:19 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

































________________________________________________________________________________
Ski Club Software from www.SplitSecond.com                   3/3/2010 4:07:24 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~